Meeting Statistics
Data
Country | Percentage of attendees | Attendees |
---|---|---|
Argentina | 9.78% | 102 |
Australia | 0.96% | 10 |
Austria | 0.29% | 3 |
Belgium | 0.58% | 6 |
Belize | 0.10% | 1 |
Benin | 0.10% | 1 |
Bolivia | 0.10% | 1 |
Brazil | 2.49% | 26 |
Canada | 2.88% | 30 |
Chile | 0.77% | 8 |
China | 7.96% | 83 |
Colombia | 0.19% | 2 |
Costa Rica | 0.19% | 2 |
Czech Republic | 0.38% | 4 |
Dominican Republic | 0.19% | 2 |
Ecuador | 0.10% | 1 |
Ethiopia | 0.29% | 3 |
EU | 21.19% | 221 |
Fiji | 0.10% | 1 |
Finland | 1.63% | 17 |
France | 3.64% | 38 |
Germany | 3.55% | 37 |
Greece | 0.10% | 1 |
Hungary | 0.38% | 4 |
Iceland | 0.10% | 1 |
India | 0.86% | 9 |
Ireland | 0.10% | 1 |
Israel | 0.67% | 7 |
Italy | 1.25% | 13 |
Japan | 2.68% | 28 |
Luxembourg | 0.19% | 2 |
Mauritius | 0.10% | 1 |
Mexico | 0.48% | 5 |
Morocco | 0.10% | 1 |
Netherlands | 2.40% | 25 |
New Caledonia | 0.10% | 1 |
New Zealand | 0.29% | 3 |
Norway | 0.86% | 9 |
Pakistan | 0.10% | 1 |
Paraguay | 0.10% | 1 |
Peru | 0.19% | 2 |
Poland | 0.29% | 3 |
Russia | 0.38% | 4 |
Singapore | 0.10% | 1 |
South Africa | 0.10% | 1 |
South Korea | 1.34% | 14 |
Spain | 0.86% | 9 |
Sweden | 2.21% | 23 |
Switzerland | 0.67% | 7 |
Taiwan | 0.10% | 1 |
Turks and Caicos Islands | 0.19% | 2 |
United Kingdom | 3.36% | 35 |
United States of America | 41.51% | 433 |
Uruguay | 1.34% | 14 |
Venezuela | 0.19% | 2 |
Vietnam | 0.10% | 1 |
EU (European Union) is not a country, but has been added for reference, as the sum of all current EU member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.