Network Graphics (netgraph)
WG | Name | Network Graphics | |
---|---|---|---|
Acronym | netgraph | ||
Area | Applications Area (app) | ||
State | BOF Concluded | ||
Charter | (None) | ||
Dependencies | Document dependency graph (SVG) | ||
Personnel | Chair |
Craig Partridge
|
|
Mailing list | Address | netgraph@nri.reston.va.us | |
To subscribe | netgraph-request@nri.reston.va.us | ||
Archive | |||
Jabber chat | Room address | xmpp:netgraph@jabber.ietf.org?join | |
Logs | https://jabber.ietf.org/logs/netgraph/ |
Charter for Working Group
Not chartered yet.
Milestones
Date | Milestone |
---|